Microwave radar sensor LED fluorescent tube
Microwave radar sensor is based on Doppler effect based planar antenna, using the most advanced, can effectively suppress harmonics and other clutter interference, high sensitivity, strong reliability, safety and convenience, the intelligent energy-saving, is intelligent buildings and property management modernization preferred product. Mainly used in hotels, shopping malls and other underground garage.
微波雷達(dá)感應(yīng)LED日光燈管
| 產(chǎn)品型號 | 電壓 | 功率 | 尺寸 | 燈珠數(shù) | 材質(zhì) | 光效 | |
| 透明罩 | 乳白罩 | ||||||
| HF-T5600-7W | AC110V~265V | 7W | 0.6米 | 48顆 | 鋁+PC罩 | 665LM | 630LM |
| HF-T5900-10W | AC110V~265V | 10W | 0.9米 | 72顆 | 鋁+PC罩 | 950LM | 900LM |
| HF-T51200-13W | AC110V~265V | 13W | 1.2米 | 96顆 | 鋁+PC罩 | 1235LM | 1170LM |
| HF-T8600-9W | AC110V~265V | 9W | 0.6米 | 48顆 | 鋁+PC罩 | 1035LM | 864LM |
| HF-T8900-13W | AC110V~265V | 13W | 0.9米 | 72顆 | 鋁+PC罩 | 1495LM | 1248LM |
| HF-T81200-16W | AC110V~265V | 16W | 1.2米 | 96顆 | 鋁+PC罩 | 1840LM | 1536LM |
| HF-T81200-18W | AC110V~265V | 18W | 1.2米 | 96顆 | 鋁+PC罩 | 2070LM | 1728LM |
備注:色溫:2700K~7000K可選!詳情請咨詢:15820866686




